| Sr. No. | Course Name | Days |
|---|---|---|
| 1 | Proficiency for Able Bodied Deck Rating (STCW Reg. II/5) | 5 |
| 2 | Proficiency for Able Bodied Engine Rating (STCW Reg. III/5) | 5 |
| 3 | Basic Training for Liquefied Gas Tanker Course | 5 |
| 4 | Crowd Management Course for Passenger Vessels – IMO Model Course 1.28 | 3 |
| 5 | High Voltage Courses | 4 |
| 6 | Personal Survival Technique (PST) | 1 |
| 7 | Personal Safety & Social Responsibilities (PSSR) | 1 |
| 8 | Elementary First Aid (EFA) | 1 |
| 9 | Fire Prevention & Fire Fighting (FPFF) | 1 |
| 10 | Proficiency in Survival Craft & Rescue Boat (PSCRB) | 2 |
| 11 | Advanced Fire Fighting (AFF) | 2 |
| 12 | Medical First Aid (MFA) | 5 |
| 13 | Medical Care (MC) | 8 |
| 14 | Radar Navigation, Radar Plotting & Use of ARPA | 5 |
| 15 | Radar, ARPA, Bridge Teamwork, Search & Rescue | 5 |
| 16 | Ship Security Officer (SSO) | 3 |
| 17 | Security Training for Seafarers with Designated Security Duties (DSD) | 1 |
| 18 | Rating Forming Part of Navigational Watch | 10 |
| 19 | Rating Forming Part of Engineering Watch | 10 |
| 20 | Basic Training for Oil & Chemical Tanker | 4 |
| 21 | Advanced Training for Oil Tanker Cargo Operation | 10 |
| 22 | Advanced Training for Chemical Tanker Cargo Operation | 10 |
| 23 | Basic Gas Tanker Familiarization | 5 |
| 24 | Advanced Training for Liquefied Gas Tanker Cargo Operation | 10 |
| 25 | Electronic Chart Display & Information System (ECDIS) | 5 |
| 26 | Ship Simulator & Bridge Teamwork | 5 |
| 27 | Engine Room Simulator | 5 |
| 28 | Global Maritime Distress & Safety System (GMDSS) | 5 |
| 29 | STSDSD – Security Training for Seafarers with Designated Security Duties | 5 |
| 30 | PFRB – Proficiency in Fast Rescue Boat | 5 |
| 31 | RA – Radar Navigation, Radar Plotting and Use of ARPA (Operational Level) | 5 |
| 32 | AR – Radar, ARPA, Bridge Teamwork and Rescue (Management Level) | 5 |
| 33 | BOCT – Basic Training for Oil and Chemical Tanker Cargo Operation | 5 |
| 34 | STOT – Advanced Training for Oil Tanker Cargo Operation | 5 |
| 35 | ERS – Engine Room Simulator | 5 |
| 36 | STSDSD – Security Training for Seafarers with Designated Security Duties | 5 |
| 37 | RA – Radar Navigation, Radar Plotting and Use of ARPA (Operational Level) | 5 |
| 38 | AR – Radar, ARPA, Bridge Teamwork and Rescue (Management Level) | 5 |
| 39 | BOCT – Basic Training for Oil and Chemical Tanker Cargo Operation | 5 |
| 40 | Proficiency in Fast Rescue Boat | 2 |
Other Requirements
- Basic Four Safety Courses
- Medical Certificate
- Digital Photo
- Colour Copy of Valid Passport
Physical Fitness
Minimum physical condition requirements
as per IMO:
- Height – 155 cm
- Weight – 48 kg
- Chest – 72.5 cm (expansion 5 cm)
- Eyesight normal (6 × 6 vision on both eyes without glasses and free from colour blindness)
- All applicants must be able to communicate in English, as the examinations are conducted in English.
- Candidates must undergo a medical fitness test according to applicable IMO standards prior to joining the institute for training.
Fees
- Each training course fee is exhibited at the Institute office.
- Once a course is booked by a candidate, the fee will not be refunded for any reason.
Rules and Regulations
- The Standing Rules and Regulations of the Institute shall be binding on all applicants. These may be changed without prior intimation to candidates.
- Gold ornaments, valuable items and electrical apparatus are not permitted on the Institute premises.
- Candidates must wear a white shirt and black trousers while attending classes.
- Library and Canteen caution money will be refunded at the end of the particular class after deducting applicable charges for breakage or loss of books.
- Visitors are not allowed on the Institute premises.
- The use of tobacco, alcohol or any kind of narcotic drugs is strictly prohibited on the Institute premises.
- Any difference in course fees, if applicable, shall be paid on commencement of the course.
- Separate charges may apply for cancellation, advancement or postponement of confirmed courses.